A. FIRST ROUND OF ELECTIONS
Number of Eligible Voters = 840
Number of Votes Cast = 733
| PRESIDENT | TREASURER | |||
| MADIKIZELA-MANDELA, Winnie | = 656 | GXOWA, Bertha | = 251 | |
| MODISE, Thandi | = 114 | XINGWANA, Lulu | = 243 | |
| Spoilt Papers = 13 | = 13 | MASHAMBA, Joyce | = 143 | |
| SOTYU, Maggie | = 120 | |||
| Spoilt Papers | = 23 | |||
| SECRETARY GENERAL | ||||
| DLAMINI, Bathabile | = 474 | |||
| SHOPE, Ntombi | = 162 | |||
| MOTUBATSI, Dorothy | = 126 | |||
| Spoilt Papers | = 21 | |||
B. SECOND ROUND OF ELECTIONS
Number of Eligible Voters = 840
Number of Votes Cast = 776
| DEPUTY PRESIDENT | DEPUTY SECRETARY GENERAL | ||
| MODISE, Thandi | = 527 | BASOPU, Nocawe | = 486 |
| ZUMA, Nkosazana | = 232 | MOTUBATSI, Dorothy | = 265 |
| Spoilt Papers | = 17 | Spoilt Papers | = 25 |
FINAL
| CAN | CNDNAME | FNAME | SNAME | VOTES |
| 055 | TSHABALALA, MANTO | MANTO | TSHABALALA | 491 |
| 048 | SHOPE, NTOMBI | NTOMBI | SHOPE | 477 |
| 058 | XINGWANA, LULU | LULU | XINGWANA | 445 |
| 018 | MADUMISE, MAUREEN | MAUREEN | MADUMISE | 376 |
| 025 | MASHAMBA, JOYCE | JOYCE | MASHAMBA | 367 |
| 003 | BLOSE, HAPPY | HAPPY | BLOSE | 339 |
| 056 | TSWETE, PAM | PAM | TSWETE | 338 |
| 034 | MOTUBATSI, DOROTHY | DOROTHY | MOTUBATSI | 333 |
| 012 | LESIA, MARGARET | MARGARET | LESIA | 329 |
| 009 | KONDILE, DIPUO | DIPUO | KONDILE | 316 |
| 015 | LUZIPHO, NONINZI | NONINZI | LUZIPHO | 310 |
| 028 | MNANDI, NANA | NANA | MNANDI | 306 |
| 008 | KOMOSE, DEBRA | DEBRA | KOMOSE | 302 |
| 042 | NTWANAMBI, NOSIPHO | NOSIPHO | NTWANAMBI | 294 |
| 006 | IKANENG, MARY | MARY | IKANENG | 288 |
| 022 | MANZINI, MAVIVI | MAVIVI | MANZINI | 288 |
| 013 | LESIA, MILDRED | MILDRED | LESIA | 286 |
| 024 | MARUPING, CYNTHIA | CYNTHIA | MARUPING | 286 |
| 023 | MAPHISA, NOSIVIWE | NOSIVIWE | MAPHISA | 280 |
| 053 | THOMAS, NOKANIME | NOKANIME | THOMAS | 279 |
| 050 | SOTYU, MAGGIE | MAGGIE | SOTYU | 271 |
| 001 | BALANI, NOMAZOTSHO | NOMAZOTSHO | BALANI | 270 |
| 019 | MAHLANGU, GWEN | GWEN | MAHLANGU | 267 |
| 032 | MOLO, CYNTHIA | CYNTHIA | MOLO | 263 |
| 005 | :FAZZIE, BUYISWA | BUYISWA | FAZZIE | 246 |
| 037 | NDLOVU, NOMBUSO | NOMBUSO | NDLOVU | 239 |
| 026 | MATHENJWA, LILLIAN | LILLIAN | MATHENJWA | 232 |
| 041 | NTSHAGASE, EDNA | EDNA | NTSHAGASE | 225 |
| 057 | XASA, THOKO | THOKO | XASA | 221 |
| 014 | LETSOHA, QUEEN | QUEEN | LETSOHA | 220 |
| 017 | MADLALA, NOMPUMELELO | NOPUMELELO | MADLALA | 218 |
| 002 | BAM, JILLIAN | JILLIAN | BAM | 208 |
| 010 | KOTA, ZOE | ZOE | KOTA | 207 |
| 031 | MOLEMA, LOUISA | LOUISA | MOLEMA | 206 |
| 004 | CINDI, DIZZY | DIZZY | CINDI | 203 |
| 021 | MANGENA, SARA | SARA | MANGENA | 200 |
| 039 | NGCUKA, PHUMZILE | PHUMZILE | NGCUKA | 200 |
| 052 | THIBELETSA, ANGIE | ANGIE | THIBELETSA | 190 |
| 036 | MUTSILA, IRENE | IRENE | MUTSILA | 189 |
| 045 | RAMORULA, ANGIE | ANGIE | RAMORULA | 188 |
| 030 | MOKO, THEMBI | THEMBI | MOKO | 187 |
| 011 | LANDELA, VUYOKASI | VUYOKASI | LANDELA | 179 |
| 054 | THUSI, WEZIWE | WEZIWE | THUSI | 179 |
| 044 | RAMMEGO, KGOMOTSO | KGOMOTSO | RAMMEGO | 173 |
| 038 | NDUDE, HILDA | HILDA | NDUDE | 169 |
| 007 | KASIENYANE, REBECCA | REBECCA | KASIENYANE | 157 |
| 016 | MABUSE, TINY | TINY | MABUSE | 156 |
| 033 | MOROTUA, STOREY | STOREY | MOROTUA | 155 |
| 046 | SEKGOBELA, CHIKY | CHIKY | SEKGOBELA | 153 |
| 020 | MAJODINA, PENNY | PENNY | MAJODINA | 147 |
| 035 | MTSHALI, MMABATHO | MMABATHO | MTSHALI | 138 |
| 051 | THABETHE, NOMBUSO | NOMBUSO | THABETHE | 137 |
| 040 | NTLANGULE, AGNES | AGNES | NTLANGULE | 136 |
| 047 | SEPEREPERE, MITAH | MITAH | SEPEREPERE | 136 |
| 029 | MOADIRA BOJOSI | BOJOSI | MOADIRA | 134 |
| 027 | MLABA, KHETHEKILE | KHETHEKILE | MLABA | 122 |
| 043 | PHANTSI, ELIZABETH | ELIZABETH | PHANTSI | 120 |
| 049 | SICHIMWI, OBEY | OBEY | SICHIMWI | 76 |
<------ Contents