National results per province | 2004 Provincial Elections | 1999 Elections results
| PARTY | % | SEATS |
| African National Congress (ANC) | 69.68% | 279 |
| Democratic Alliance (DA) came second | 12.37% | 50 |
| Inkatha Freedom Party (IFP) | 6.97% | 28 |
| United Democratic Movement (UDM) | 2.28% | 9 |
| Independent Democrats (ID) | 1.73% | 7 |
| New National Party (NNP) | 1.65% | 7 |
| African Cristian Democratic Party (ACDP) | 1.6% | 6 |
| Freedom Front Plus (VF+) | 0.89% | 4 |
| United Christian Democratic Party (UCDP) | 0.75% | 3 |
| Pan African Congress (PAC) | 0.73% | 3 |
| Minority Front (MF) | 0.35% | 2 |
| Azanian People’s Organisation (AZAPO) | 0.27% | 2 |
| TOTAL | 100% | 400 |
National Election Results per province
Eastern Cape
Free State
Gauteng
KwaZulu-Natal
Limpopo
Mpumalanga
Northern Cape
North West
Western Cape