DIED AT THE HANDS OF THE ENEMY |
|||
| ZIMBABWE - WANKIE 1967 | |||
| 1st Battle: 13/8/67 RECONNAISSANCE | |||
| 1 | State | ||
| 2 | February, Basil (Paul Peterson) | ||
| 3 | Makgotsi, Jones | ||
| 4 | Mampuru, Christopher | ||
| 5 | Maseko, Don Donga | Died later of kidney problems | |
| 6 | Masemeni, James | ||
| 7 | Mhlongo, John | Injured left with Zapu died later | |
| 8 | Modumo, Ernest (Steven Maelebyane) | ||
| 9 | Motsepe, Andries | ||
| 10 | Sharp, Alfred | ||
| 11 | Sibanyoni, Delmas | ||
| 2nd Battle 21/8/67 | |||
| 12 | Baloi, Robert | ||
| 13 | Masipa, Barry | ||
| 14 | Moloi, Sparks | ||
| 15 | Setsoba, Charles (Jack Simelane) | ||
| 3rd Battle 22/8/67 | |||
| 16 | Donda (from Natal) | ||
| 17 | Mahamba, Sparks | ||
| 18 | Mhambi, Charles (Rhodes Msuntu Ngamela) | ||
| 19 | Nduna, Eric | ||
| WANKIE: 1967 (UNKNOWN BATTLE) | |||
| 20 | Donga | ||
| 21 | Mbali, Jackson | ||
| 22 | Ndlovu, Joseph Spoe * | ||
| 23 | Nduku, Knox | ||
| 24 | Nondulo, Ernest | ||
| 25 | Theo, Mkhaliphi | ||
| SIPOLILO 1967-1968 | |||
| 1 | Bandon, Gordan | 09/04/68 | |
| 2 | Basset, Basel (Jampie Brooklane) | 18/03/68 | |
| 3 | Biyela, Philimon | 10/04/68 | |
| 4 | Goniwe, Jacques | 18/03/68 | |
| 5 | Hlatswayo, Hlatswayo | 00/00/00 | |
| 6 | Hlekani, Gandi | 26/03/68 | |
| 7 | Joseph, Zami | 00/00/00 | |
| 8 | Maloma, Tony | 00/05/68 | |
| 9 | Mayona, Sydwell | 00/00/00 | |
| 10 | Melani, Lenon | 00/05/68 | |
| 11 | Mkhaba, William | 00/11/68 | |
| 12 | Mkhonza, Zelani | 22/03/68 | |
| 13 | Mgwacela, Badman | 00/00/00 | |
| 14 | Molefe, David (Phoko) | 21/03/68 | |
| 15 | Mosedi, Patrick (Molowa) | 18/03/68 | |
| 16 | Mthusi, George (Khami Prison) | 00/00/00 | |
| 17 | Mzati, Kenneth | 20/03/68 | |
| 18 | Ndlovu, Joseph Spoe * | 00/00/00 | |
| 19 | Ngalo, Ben | 26/03/68 | |
| 20 | Poo, Mike (Festus Nturu Boikhutso) | 21/03/68 | |
| 21 | Sharp, Alfred | 00/00/00 | |
| 22 | Tsele, Benson | 21/03/68 | |
| 23 | Tsotetsi, Stanley | 18/03/68 | |
COMRADES KILLED IN RHODESIA IN 1979 |
|||
| 1 | Benjamin (doctor) | ||
| 2 | Chauke, Elijah | ||
| 3 | Dinoyane, David (Tony) | ||
| 4 | Kgejane, Andries M | ||
| 5 | Madi, Andrew MD | ||
| 6 | Maseku, Abraham | ||
| 7 | Maseku, Sophia Theko | ||
| 8 | Mmultane, Matthew B | ||
| 9 | Mmutlane, Matthew M | ||
| 10 | Mogojane, Albert | ||
| 11 | Ndwashlana, Duduzile | ||
| 12 | Sithole, Arthur | ||
| 13 | Tengani, Johannes | ||
| 14 | Zondo, Charlton | ||
ZIMBABWE POST-INDEPENDENCE KILLINGS |
|||
| 15 | Chiliza, Tsitzi | Bomb in TV | 11/05/87 |
| 16 | Gqabi, Joe Nzinga | Assassinated | 31/07/81 |
ANGOLA - LETTER BOMBED/SADF RAID |
|||
| 1 | Patrick, Timothy (CN) | 00/00/79 | |
| 2 | Schoon, Katryn Joyce | Letter bomb | 23/06/84 |
| 3 | Schoon, Jeanette Eva | Letter bomb | 23/06/84 |
BOTSWANA - ASSASSINATIONS/BOMBS/RAIDS |
|||
| 1 | Alpheus, Dlamini | 11/11/88 | |
| 2 | Geer, Ahmed Mohamed | SADF Raid | 14/06/85 |
| 3 | Hamlyn, Michael Frank | SADF Raid | 14/06/85 |
| 4 | Kesupile, Gladys Kelape | SADF Raid | 14/06/85 |
| 5 | Kobole, Euginia Kakale | SADF Raid | 14/06/85 |
| 6 | Machobane, Themba Duke | SADF Raid | 14/06/85 |
| 7 | Malaza, Joseph | SADF Raid | 14/06/85 |
| 8 | Mapua, Ronald M. * | 00/00/00 | |
| 9 | Mapua, Ronald T.M. * | 00/00/88 | |
| 10 | Mofaka, Peter Kamohelo | SADF Raid | 14/06/85 |
| 11 | Mokoena, Charles Mokoena | 00/00/88 | |
| 12 | Molokwane, Jacob | Shot | 13/01/88 |
| 13 | Mosimane, Butiki A. | 01/07/88 | |
| 14 | Mnyele, Harry Thamsanga | SADF Raid | 14/06/85 |
| 15 | Mtsweni, Dick Nkukwana | SADF Raid | 14/06/85 |
| 16 | Nkadimeng, Vernon | Car bomb | 21/05/85 |
| 17 | Phahle, Cecil George | SADF Raid | 14/06/85 |
| 18 | Phahle, Lindi | SADF Raid | 14/06/85 |
| 19 | Polokela, Matsela | 16/06/86 | |
| 20 | Tiro, Abraham | Parcel bomb | 00/00/74 |
| 21 | Tuku, Thembisile T. | 11/11/86 | |
| 22 | Vundla, Patrick S. | 28/03/88 | |
| 23 | Zondi, Basil Amos | 14/06/8 | |
MOZAMBIQUE - ASSASSINATIONS/BOMBS/RAIDS |
|||
| 1 | Billy, (MK name) | 00/00/00 | |
| 2 | Bookolane, Thabang | SADF Raid | 30/01/81 |
| 3 | Daka, Mandla Henson | SADF Raid | 30/01/81 |
| 4 | Daniel, Molokisi | SADF Raid | 30/01/81 |
| 5 | Dimba, Themba Francis | SADF Raid | 30/01/81 |
| 6 | First, Ruth | Parcel bomb | 17/08/82 |
| 7 | Guma, Mduduzi | SADF Raid | 30/01/81 |
| 8 | Khanyile, William | SADF Raid | 30/01/81 |
| 9 | Khumalo, Vikeliswe Colin | SADF Raid | 30/01/81 |
| 10 | Levinson, Mankankaza | SADF Raid | 30/01/81 |
| 11 | Magubane, Bheki | SADF Raid | 30/01/81 |
| 12 | Mahlakola, Philemon A. | 11/11/79 | |
| 13 | Mahutso, Solomon Albert | SADF Raid | 30/01/81 |
| 14 | Mhlongo, Reginald Enock | 11/07/89 | |
| 15 | Mokgabundi, Motso Mokgabudi | SADF Raid | 30/01/81 |
| 16 | Ngcobo, Steven | SADF Raid | 30/01/81 |
| 17 | Ngesi, Themba | Poisoned | 21/09/86 |
| 18 | Ngwema, Vusumuzi Justice | SADF Raid | 30/01/81 |
| 19 | Phinda, Samuel | Poisoned | 00/00/00 |
| 20 | Rabilall, Krishna | SADF Raid | 30/01/81 |
| 21 | Radebe, Lancelot Manafuthi | SADF Raid | 30/01/81 |
| 22 | Skweyiya, Sinzingo W. | 30/01/81 | |
| 23 | Thabang | 00/00/00 | |
LESOTHO - RAIDS/ASSASSINATIONS |
|||
| 1 | Nombewe | SADF Raid | 09/12/82 |
| 2 | Biza, Toto | SADF Raid | 09/12/82 |
| 3 | Baloyi, Jacob | 00/00/00 | |
| 4 | Bantwini, Dr N. | SADF Raid | 09/12/82 |
| 5 | Dantile, Lulamile H | 20/12/85 | |
| 6 | Daries, Glen | 20/12/85 | |
| 7 | Dyani, Lizethile | SADF Raid | 09/12/82 |
| 8 | Fazzie, Mzwandile | SADF Raid | 09/12/82 |
| 9 | Gova, Zwelindaba | SADF Raid | 09/12/82 |
| 10 | Kana, Samson N. | SADF Raid | 09/12/82 |
| 11 | Khuzwayo, Sibusiso | SADF Raid | 09/12/82 |
| 12 | Leshoro, Robert | 00/00/00 | |
| 13 | Magaga, Bongani | 00/00/00 | |
| 14 | Magekaza, Mazizi | Killed in hospital bed | 00/00/88 |
| 15 | Maqhekeza, Ngubekhaya | SADF Raid | 09/12/82 |
| 16 | Marayi, Lepota | SADF Raid | 09/12/82 |
| 17 | Marwanqana, Alfred F. | SADF Raid | 09/12/82 |
| 18 | Marwanqana, Mzukisi | SADF Raid | 09/12/82 |
| 19 | Marwanqana, Thandi | SADF Raid | 09/12/82 |
| 20 | Mathe, Vivian * | 20/12/85 | |
| 21 | Mathee, V. Stanley * | 20/12/85 | |
| 22 | Mayoli, Joseph M. | SADF Raid | 09/12/82 |
| 23 | Mayoli, Joseph Monwabisi | 27/04/90 | |
| 24 | Mazibuko, Themba | SADF Raid | 09/12/82 |
| 25 | Mbali, Mxolisi | 00/00/81 | |
| 26 | Mbuso, Bongani | SADF Raid | 09/12/82 |
| 27 | Mchunu, Sipho | SADF Raid | 09/12/82 |
| 28 | Mdlankomo, Liqwa | SADF Raid | 09/12/82 |
| 29 | Medupi, Staloko | 00/00/00 | |
| 30 | Meyer, Leon | 20/12/85 | |
| 31 | Mlenze, Michael | SADF Raid | 09/12/82 |
| 32 | Mini, Nomkhosi | 20/12/85 | |
| 33 | Modimeng, Joyce | 20/12/85 | |
| 34 | Modisane, Jerry | 00/00/83 | |
| 35 | Mophuthing, Joseph | 19/08/85 | |
| 36 | Mpongoshe, Phakamile | SADF Raid | 09/12/82 |
| 37 | Mthandela, Dumisani | SADF Raid | 09/12/82 |
| 38 | Mvala, Mark | SADF Raid | 09/12/82 |
| 39 | Ngxito, Cecil P | SADF Raid | 09/12/82 |
| 40 | Notana, Sipho | SADF Raid | 09/12/82 |
| 41 | Nqini, Zola (Chief Rep) | SADF Raid | 09/12/82 |
| 42 | Ntoyi, Faku C. | SADF Raid | 09/12/82 |
| 43 | Nyukile, Trom (Gazi) Jackson Tayo | SADF Raid | 09/12/82 |
| 44 | Quin, Jackie | 20/12/85 | |
| 45 | Radebe, Thandwefika | 00/00/00 | |
| 46 | Seroto, Matikwane | SADF Raid | 09/12/82 |
| 47 | Vasi, Mzwanele | SADF Raid | 09/12/82 |
| 48 | Ziba, Vuyani | SADF Raid | 09/12/82 |
ZAMBIA - ASSASSINATIONS/BOMBS |
|||
| 1 | Dube, John | Parcel bomb | 00/00/74 |
| 2 | Lewatle, Pope | Drowning | 00/00/88 |
| 3 | Mkhonzi, Zakithi | Car bomb | 28/11/88 |
| 4 | Mvemve, Boy Mvemve | Parcel bomb | 12/02/74 |
| 5 | Naidoo, Sahdhan | Assassinated | 15/04/89 |
| 6 | Ngubane, Jones | Shot | 10/07/86 |
| 7 | Thole, Mthunzi | Assassinated | 15/04/89 |
NAMIBIA - Caprivi, Katimo Molilo 1970s |
|||
| 1 | Madiba | ||
| 2 | Makalipha, Theo | ||
| 3 | Mashego, Flag | ||
SWAZILAND - ASSASSINATIONS/RAIDS/BOMBS/POISON |
|||
| 1 | Majola | Ambush | 00/00/79 |
| 2 | Rocky * | 00/00/84 | |
| 3 | Tallman | 00/00/00 | |
| 4 | Tladi | Disappeared | 00/00/00 |
| 5 | Zandi | Kidnapped/shot | 00/00/89 |
| 6 | Abithur, Albie M. | 00/00/87 | |
| 7 | Cothoza, June Rose Nontsikelelo | 00/06/88 | |
| 8 | Dikeledi, Paul | Assassination | 00/07/87 |
| 9 | Dladla, Mzala | 00/00/87 | |
| 10 | Dlodlo, Theophilus | 00/00/00 | |
| 11 | Hlongwane, Nelson | 00/00/86 | |
| 12 | Khutho, Ngwane M.E | Shot | 11/06/86 |
| 13 | Luxomo, Mthuinzi W. | Shootout | 00/00/84 |
| 14 | MacFadden, Keith | Raid | 00/00/83 |
| 15 | Magagula, Mgqibelo Frans | 22/12/89 | |
| 16 | Majola, Busi | 11/06/96 | |
| 17 | Majola, John | Abducted/killed | 00/00/78 |
| 18 | Makau, Patrick M. | 00/00/82 | |
| 19 | Make, Cassius | Assassination | 00/07/87 |
| 20 | Maphumula, Shadrack | Assassination | 16/12/86 |
| 21 | Mashobane, Derrick | 00/00/89 | |
| 22 | Masilela, Grace | 00/00/80 | |
| 23 | Masina, Leslie | 00/00/00 | |
| 24 | Masupha, Rocky * | Disappeared | 00/00/84 |
| 25 | Matlala, George | Shootout | 00/00/84 |
| 26 | Mazenzo, Sipho | 00/00/87 | |
| 27 | Mazibuko, Mandla | 00/00/78 | |
| 28 | Mkondo, Polly | 00/00/00 | |
| 29 | Mohale, Thabo | 00/00/89 | |
| 30 | Molefe, Popo D. | Shootout | 00/00/84 |
| 31 | Moropa, Sydney | 00/00/84 | |
| 32 | Motau, Peter Sello | 09/07/87 | |
| 33 | Msibi, Mandla | Poison | 00/00/82 |
| 34 | Mthembu, Charity (Lindiwe Nyembezi) | 00/06/88 | |
| 35 | Mthembu, Joseph Boxer | 00/06/88 | |
| 36 | Mvembe, Jimmy (Janus Khoza) | 00/00/00 | |
| 37 | Naidoo, Lennie | 00/06/88 | |
| 38 | Nangu, Billy | Ambush | 00/00/81 |
| 39 | Ndabe, Solly K. | 02/066/85 | |
| 40 | Ndlovu, George | Ambush | 00/00/82 |
| 41 | Ndlovu, Thrush | Shootout | 00/00/82 |
| 42 | Ngcobo, Solly | Shot | 00/00/84 |
| 43 | Ngema, Sipho | Shot | 13/01/88 |
| 44 | Nkutha, Khehla | Ambush | 00/00/77 |
| 45 | Nqcobo | 00/00/84 | |
| 46 | Nxumalo, Sifiso Howard | 00/06/88 | |
| 47 | Nyanda, Zwelakhe | Raid | 00/00/83 |
| 48 | Nyoka, Makhosi | 00/06/88 | |
| 49 | Nyoni, Willie | Abducted/killed | 00/00/78 |
| 50 | Nzima, Jabu Nyawose | Car bomb | 04/06/82 |
| 51 | Nzima, Patrick Boy | Car bomb | 04/06/82 |
| 52 | Pharasi, Israel | 00/06/88 | |
| 53 | Ramusi, Selaelo | Ill in prison | 11/11/79 |
| 54 | Shabangu, Portia | 00/00/89 | |
| 55 | Sibande, Gert Richard | Ill | 21/01/87 |
| 56 | Sibisi, Jabulani Joseph (Jojo) | 00/06/88 | |
| 57 | Sishi, Jabulani | 00/00/00 | |
| 58 | Sithole, Ambrose | 00/00/00 | |
| 59 | Thabane, Jacob | 09/07/87 | |
| 60 | Thabethe, Charles | Shot | 11/06/86 |
| 61 | Thenjekwayo, Nkosinathi | 00/06/88 | |
| 62 | Mildred, Msomi | 00/00/87 | |
FRANCE |
|||
| 1 | September, Dulcie | Assassinated | 28/03/88 |
ANGOLA - DEATHS DUE TO UNITA AMBUSHES |
|||
| 1 | Smangaliso | 13/10/88 | |
| 2 | Bhentele, Nimrod | 20/05/88 | |
| 3 | Bonya, Lulamile | 06/10/88 | |
| 4 | Deyi, Gladman | 20/05/88 | |
| 5 | Dlamini, Johannes | 13/10/88 | |
| 6 | Dlamini, Patrick | 03/03/88 | |
| 7 | Dludla, Reginald | 26/12/83 | |
| 8 | Dlwathi, Siphiwe | 13/10/88 | |
| 9 | Fihla, Thamsanqa | 05/02/88 | |
| 10 | Flatela, Kgotso | 03/03/88 | |
| 11 | Frans, Mawethu D. | 10/06/88 | |
| 12 | Gabela, D.Boy | 03/03/88 | |
| 13 | Ganyqaza, Gerald | 03/03/88 | |
| 14 | Gxekani, Mzwandile | 13/10/88 | |
| 15 | Hlatshwayo, Machocho | 13/10/88 | |
| 16 | Hlobo, Mziwoxolo | 06/10/88 | |
| 17 | Jack, Samukele | 13/10/88 | |
| 18 | Kelly, Mzolisi | 03/03/88 | |
| 19 | Khosi, David | 03/03/88 | |
| 20 | Khumalo, Florence | 03/03/88 | |
| 21 | Korjas, Peter | 21/12/88 | |
| 22 | Kuboni, Mvuleni J. | 13/10/88 | |
| 23 | Kutwana, Abraham | 11/08/87 | |
| 24 | Lebelwane, Barney | 04/10/84 | |
| 25 | Mabaso, Alan K. | 26/12/83 | |
| 26 | Madontsela, Skhumbuzo | 18/11/87 | |
| 27 | Mahlangu, Solomon | 18/11/87 | |
| 28 | Majane, Andrew | 10/06/88 | |
| 29 | Mahlobo, Mandla | 18/04/86 | |
| 30 | Makae, Samuel | 13/10/88 | |
| 31 | Makhasane, Thabo | 13/10/88 | |
| 32 | Maseko, Scelo | 13/10/88 | |
| 33 | Maserole, Peter | 11/08/87 | |
| 34 | Mashika, King George | 03/03/88 | |
| 35 | Masinga, Vusumuzi | 24/05/87 | |
| 36 | Matake, Samuel | 06/10/88 | |
| 37 | Matomela, Patrick | 15/05/88 | |
| 38 | Matya, Siphiwe | 05/11/87 | |
| 39 | Mbongwe, Emily | 09/01/83 | |
| 40 | Mdingi, Mnceisi | 26/06/87 | |
| 41 | Mike, Colenso | 00/11/88 | |
| 42 | Mjovane, Malixole | 06/04/88 | |
| 43 | Mlandu, Mandla | 13/10/88 | |
| 44 | Mncedisi, Mdunga | 00/12/87 | |
| 45 | Mngadi, Mandla | 06/10/88 | |
| 46 | Moeketsi, Sylvester | 13/10/88 | |
| 47 | Moekoena, Titus | 13/10/88 | |
| 48 | Mogopodi, Abraham | 26/12/83 | |
| 49 | Mohautse, Lebaka | 21/12/88 | |
| 50 | Mokodutho, Daniel | 11/08/87 | |
| 51 | Mongale, Lucky | 24/01/84 | |
| 52 | Monoto, Joy | 11/08/87 | |
| 53 | Moroalo, Mzimkhulu | 04/10/84 | |
| 54 | Motane, Lawrence | 11/08/88 | |
| 55 | Motladi, Masere | 15/05/88 | |
| 56 | Motlauthi, Zaba | 21/12/88 | |
| 57 | Motolo, Carnot | 15/05/88 | |
| 58 | Motsai, Nicholas | 04/10/84 | |
| 59 | Mshupa, Ramokoti Mshupa | 03/03/88 | |
| 60 | Msima, Joseph T (Errol Mdondo) | 00/00/85 | |
| 61 | Msweli, Pashe | 00/00/79 | |
| 62 | Mthembu, Thomas | 15/05/88 | |
| 63 | Mthibe, Caleb | 05/02/88 | |
| 64 | Mthibeli, Samson | 15/05/88 | |
| 65 | Mthethwa, Paulos | 13/10/88 | |
| 66 | Mvelo, Cyprian | 10/06/88 | |
| 67 | Mzilikazi, Gladman | 21/12/88 | |
| 68 | Ndlela, Nhlanhla Cosmos | 26/12/83 | |
| 69 | Ndluvu, Mbuyiseli | 15/05/88 | |
| 70 | Ngcobo, Ezrom | 06/04/88 | |
| 71 | Ngedesha, Mongameli | 05/02/88 | |
| 72 | Ngomane, MacMillan | 13/10/88 | |
| 73 | Njobe, Mwelase Xola | 03/03/88 | |
| 74 | Nkabinde, Elias | 21/12/88 | |
| 75 | Nkabinde, Simon | 18/11/87 | |
| 76 | Nkosana, Robert | 04/06/88 | |
| 77 | Nonduwa, Mzikayise | 03/03/88 | |
| 78 | Nontshingala, Nyameko | 18/11/87 | |
| 79 | Nkowana, Sonny | 13/10/88 | |
| 80 | Ntakwende, Leslie | 21/12/88 | |
| 81 | Ntsibande, Petrus | 04/10/84 | |
| 82 | Oliphant, David | 06/10/88 | |
| 83 | Phalane, Patrick | 13/10/88 | |
| 84 | Qupe, Nceba M. | 06/10/88 | |
| 85 | Radebe, Moses | 05/02/88 | |
| 86 | Ratsilane, Amos | 04/10/84 | |
| 87 | Sechai, Johannes | 13/10/88 | |
| 88 | Seti, Gladstone | 04/10/84 | |
| 89 | Shabang, Hlapang | 04/10/84 | |
| 90 | Sojane, Mxolisi | 18/11/87 | |
| 91 | Soka, Zwelibanzi | 13/10/88 | |
| 92 | Thobela, Thabo | 05/02/88 | |
| 93 | Thomas, Lungile | 04/10/84 | |
| 94 | Thwala, Abraham | 20/05/88 | |
| 95 | Tshabalala, Fani | 00/00/00 | |
| 96 | Ximba, Jacob | 26/12/83 | |
| 97 | Xolo, Michael | 06/10/88 | |
| 98 | Xulu, Stembiso Walter | 03/03/88 | |
| 99 | Zondi, Cassius | 05/02/88 | |
COMRADES KILLED BY MUTINEERS - PANGO, ANGOLA |
|||
| 1 | Mabitse, Patrick (Mazibuko Gibson) | 00/05/84 | |
| 2 | Mbaule, Raymond(Mayathula Sticks) | 00/05/84 | |
| 3 | Mhlebeya, Mfana Lamock(Ian Mkhwanazi) | 00/05/84 | |
| 4 | Mphahla, Jomo (Khumalo Jilly) | 00/05/84 | |
| 5 | Phungulwa, Zenzile | 00/05/84 | |
| 6 | Senatla, Tsotsi Samson(Mphefu Clifford) | 00/05/84 | |
| 7 | Sojaka, Samuel(Mehlomakhulu Fezi) | 00/05/84 | |
ANGOLA - ACCIDENTS |
|||
| 1 | Aridadi | 00/00/87 | |
| 2 | Johannes (Sethagelo Peter) | 00/00/89 | |
| 3 | Sibongile | 00/03/86 | |
| 4 | Abrahams, John - Donge R | 00/00/79 | |
| 5 | Dlamini, David (Jimmy Phahla) | 13/02/87 | |
| 6 | Gama, Albert (Mlungu Don) | 00/00/84 | |
| 7 | Lwana, Meshack (Lesley Duze) | 00/00/84 | |
| 8 | Mabukane, Ntobeko(Bhengu Smilo) | 00/00/79 | |
| 9 | Mabuza, Leonard (CN) | 00/00/88 | |
| 10 | Makaheni, Leon | 00/00/84 | |
| 11 | Makopane, Duluza Niel (Tsetsane Amos) | 11/11/77 | |
| 12 | Marks, Norman Patrick (Pule Jimmy) | 00/00/83 | |
| 13 | Maseko, Isaac (Sibathi Freedom) | 00/00/81 | |
| 14 | Masuku, Sibusiso (Themba Ndukuzempi) | 00/00/00 | |
| 15 | Matiwane, Mduduzi David (Ximba Ben) | 00/00/88 | |
| 16 | Matthews, Boiki Mogorosi (Letlola Maje) | 00/00/88 | |
| 17 | Mdunga (Joel Mahlathini) | 00/00/81 | |
| 18 | Moemibi, Sello Osborne (Gideon Magoe) | 23/08/83 | |
| 19 | Moloi, Oupa (CN) | 00/00/81 | |
| 20 | Mzobe, David (Baloi Mando) | 00/00/89 | |
| 21 | Ndebele, Lucky (Mkhwanazi Patrick) | 00/00/87 | |
| 22 | Nhlapo, Kenneth (Solly Sibeko) | 00/00/00 | |
| 23 | Nkuna, Styles | 00/00/85 | |
| 24 | Ntile, Colenso Mike(Malebane Moses) | 00/00/88 | |
| 25 | Seleka, Takatso Douglas(Lebohang Kitso) | 00/00/84 | |
| 26 | Tladi, Lazarus (Mnini Lucas) | 00/00/89 | |
| 27 | Zwelonke, Zulu | 00/00/88 | |
ANGOLA - TRAINING ACCIDENTS |
|||
| 1 | Albert, Gama (Hlungu Don) | 00/00/00 | |
| 2 | Khuzwayo, Irvin | 00/00/00 | |
| 3 | Knight, James (CN) | 00/00/00 | |
| 4 | Magqwashane, Ernest | 00/00/00 | |
| 5 | Makeni, Jola CN | 00/00/00 | |
| 6 | Motsoasila, Isaac | 00/00/00 | |
| 7 | Mzobe, David CN | 00/00/00 | |
| 7 | Ntini, Humphrey | 00/00/00 | |
| 8 | Phakathi, September CN | 00/00/00 | |
| 9 | Pule, Saskin Pule | 00/00/00 | |
| 10 | Rabkin, David | 23/06/85 | |
MOTOR VEHICE ACCIDENTS |
|||
| 1 | Kgobe, Jacob | 00/00/00 | |
| 2 | Khoza, James | 00/00/00 | |
| 3 | Letuku, Nathaniel | 00/00/00 | |
| 4 | Maki, Nosisi Cecilia | 00/00/00 | |
| 5 | Mapelo, Joseph | 00/00/00 | |
| 6 | Mashini, Kenneth | 00/00/00 | |
| 7 | Mavuso, Morris Mncube | 00/00/00 | |
| 8 | Molefe, Arios | 00/00/00 | |
| 9 | Morokane, Morokane | 00/00/00 | |
| 10 | Motaung, Lawrence | 00/00/00 | |
| 11 | Mthetho, CN | 00/00/00 | |
| 12 | Mzinyathi, Monty | 00/00/00 | |
| 13 | Ndlovu, John | 00/00/00 | |
| 14 | Ngema, Pascal | 00/00/00 | |
| 15 | Nqaba, Gordon | 00/00/00 | |
| 16 | Pule, James | 00/00/00 | |
| 17 | Shangase, Nomava | 00/00/00 | |
| 18 | Thejane, Joel | 00/00/00 | |
UGANDA |
|||
| 1 | Makume, Samuel | Shooting accident | 05/08/00 |
| 2 | Msizi, Harold | Car accident | 30/05/91 |
| 3 | Sodere, Ndumiso C. | 30/07/93 | |
BOTSWANA |
|||
| 1 | Maluleka, Jubilee | 07/09/90 | |
| 2 | Moletsane, Andrew | 00/00/86 | |
| 3 | Titana, Themba | 00/00/00 | |
MOZAMBIQUE |
|||
| 1 | Nzama, Bazile | 11/11/79 | |
| 2 | Ilane, Patrick | 11/11/79 | |
LESOTHO |
|||
| 1 | Malebu, Thobela | 00/00/00 | |
| 2 | Mzukisi, Skweyiya | 11/11/85 | |
ZIMBABWE |
|||
| 1 | Mokgobu, David Lehlohonolo | 12/12/83 | |
| 2 | Nkondo, Victor G. | 11/05/91 | |
| 3 | Tshabalala, Vusi | 11/11/88 | |
ZAMBIA |
|||
| 1 | Minus | 00/00/90 | |
| 2 | Daman, Caeser T. | 26/06/88 | |
| 3 | Dube, Lesley | 03/03/86 | |
| 4 | Mashinini, Paul | 20/10/90 | |
| 5 | Molejane, Daniel T. | 11/11/89 | |
| 6 | Moloto, Daniel | 06/06/91 | |
| 7 | Sibanyone, Ben | 27/08/85 | |
| 8 | Tholo, James | 00/00/89 | |
| 9 | Tiro, Aaron | 00/00/00 | |
TANZANIA |
|||
| 1 | Christopher | ||
| 2 | Chauke, Ditshabako | 03/06/85 | |
| 3 | Chonco, Sibusiso | 00/00/00 | |
| 4 | Ditshabako, Brenda | 03/06/85 | |
| 5 | Dywili, Mfundo | 00/00/00 | |
| 6 | Gagarin, Boston | 00/00/00 | |
| 7 | Gcina, Mziwoxolo | 00/00/00 | |
| 8 | Hlongwani, Vuyani | 00/00/00 | |
| 9 | Lesia, Ephraim | 11/11/84 | |
| 10 | Lokwanye, Nujoma Tolbert | 03/06/85 | |
| 11 | Makhubela, Lukas | 02/06/89 | |
| 12 | Manona, Monde | 03/05/85 | |
| 13 | Mbonambi, Leslie | 00/00/00 | |
| 14 | Mkhabela, Kholisile | 09/01/82 | |
| 15 | Mkhize, Nkosikhona | 00/00/00 | |
| 16 | Mkhize, Simphiwe | 00/00/00 | |
| 17 | Mkhize, Thami | 00/00/00 | |
| 18 | Mkgotsi, Motsei | 30/04/80 | |
| 19 | Mkhwanazi, Eric | 00/00/00 | |
| 20 | Molale, Kate | 11/11/80 | |
| 21 | Morabe, Mosele Eunice | 03/05/85 | |
| 22 | Mosala, Ernest | 00/00/00 | |
| 23 | Mphuthi, Majoro Benedict | 05/06/85 | |
| 24 | Msima, Msele | 03/06/85 | |
| 25 | Ndlovu, Sithembiso | 00/00/00 | |
| 26 | Ngubane, Mazwi | 00/00/00 | |
| 27 | Nhlapo, James B. | 03/06/85 | |
| 28 | Nxumalo, Mdu | 00/00/00 | |
| 29 | Sekulu, Walter | 03/06/85 | |
| 30 | Shandu, Thabani | 00/00/00 | |
| 31 | Shange, Jerry | 00/00/00 | |
| 32 | Shezi, Thando | 00/00/92 | |
| 33 | Sithole, Peter | 11/11/79 | |
SENEGAL |
|||
| 1 | Khalima, Maritsane Lukas | Drowned | 00/00/00 |
MISSING - As reported by the Motsuenyane Commission |
|||
| 1 | Felix (cn) | Missing in Natal | 00/00/86 |
| 2 | Jabu (cn) | Missing in Natal | 00/00/86 |
| 3 | Pepe | 00/00/00 | |
| 4 | Zola (cn) | Missing in Natal | 00/00/86 |
| 5 | Boshomane, Abel | 00/00/75 | |
| 6 | Ceku, Mvula | 00/00/00 | |
| 7 | Dali, Sureboy | 00/00/00 | |
| 8 | Galela, Champion | Pebco 3 | 09/05/83 |
| 9 | Godolozi, Qaqawuli | Pebco 3 | 09/05/83 |
| 10 | Gqirana, Mobbs | 00/02/83 | |
| 11 | Hashe, Sipho | Pebco 3 | 09/05/85 |
| 12 | Jacob, Padi | Vanished | 11/11/85 |
| 13 | Mapua, Tiro | 00/00/00 | |
| 14 | Madondo, Ronald | 00/00/00 | |
| 15 | Mlotshwa, Bokale | 00/00/00 | |
| 16 | Molehe, Duncan | 00/00/00 | |
